Number, size, paper tube core, single roll length, tensile force
5047 5*0.47 200-190mm 7000mm 52KG
6055 6*0.55 200-190mm 4700mm 40KG
8045 8*0.45 200-190mm 4500mm 80KG
8045 8*0.45 200-190mm 4500mm 60KG
9050 9*0.50 200-190mm 4000mm 85KG
9055 9*0.55 200-190mm 3500mm 70KG
10055 10*0.55 200-190mm 2400mm 135KG
12055 12*0.55 200-190mm 2500mm 120KG
12063 12*0.63 200-190mm 2000mm 135KG
15090 15*0.90 200-190mm 1400mm 150KG
11-07
Jiangmen Packaging Materials: How to Choose Buffer Packaging Materials
There are many kinds of cushioning packaging materials on the market, mainly including inflatable bags, pearl cotton, foam boards, bubble films, etc., which are commonly used to package various produc
11-07
Jiangmen Packaging Equipment: What are the Common Packaging Materials
1. Single powder (white card)1. Commonly used paper box materials, with paper thicknesses ranging from 80g to 400g, and higher thicknesses requiring two sheets to be laminated.2. The paper has a gloss